Product Properties
This table defines the structure of the product entity, including all properties and their descriptions. Products in the system can have multiple variants, each representing a specific combination of options (e.g., size and color).
π Core Propertiesβ
Property | Type | Required | Example | Description |
---|---|---|---|---|
name | string | Yes | "Premium T-Shirt" | Name of the product |
active | boolean | No | true | Indicates if the product is active |
category | string | Yes | "Apparel" | Category to which the product belongs |
descriptionHtml | string | Yes | "<p>High-quality cotton t-shirt</p>" | HTML description of the product |
handle | string | No | "premium-t-shirt" | URL-friendly identifier |
π Interpretationβ
name
should be unique and descriptiveactive
controls visibility in listings (defaults to true)category
helps organize products in the catalogdescriptionHtml
supports full HTML markup for rich descriptionshandle
is auto-generated if not provided
π― Example Use Casesβ
{
"name": "Premium T-Shirt",
"active": true,
"category": "Apparel",
"descriptionHtml": "<p>High-quality cotton t-shirt featuring:</p><ul><li>100% organic cotton</li><li>Premium stitching</li></ul>",
"handle": "premium-t-shirt"
}
π·οΈ Identificationβ
Property | Type | Required | Example | Description |
---|---|---|---|---|
externalId | string | No | "SHIRT-001" | External identifier |
token | string | No | "prod_123abc" | Token for identification |
sku | string | No | "SKU123" | Stock Keeping Unit |
gtin | string | No | "123456789" | Global Trade Item Number |
π Interpretationβ
externalId
links to external systemstoken
is system-generated for internal referencesku
is used for inventory managementgtin
supports standard product identification
π° Pricing & Stockβ
Property | Type | Required | Example | Description |
---|---|---|---|---|
price | number | No | 29.99 | Base price (derived from variants) |
currency | string | No | "EUR" | Currency code (ISO 4217) |
stock | number | No | 100 | Total stock (summed from variants) |
π Interpretationβ
price
is automatically calculated from variantscurrency
must use standard ISO 4217 codesstock
is automatically summed from variant stocks
β οΈ Important Notesβ
- Prices should have max 2 decimal places
- Currency must be consistent across variants
- Stock cannot be negative
πΌοΈ Mediaβ
Property | Type | Required | Example | Description |
---|---|---|---|---|
images | string[] | Yes | ["https://example.com/shirt.webp"] | Product images (WebP) |
vodUrl | string | No | "https://vod.example.com/123" | Video on demand URL |
url | string | No | "https://store.example.com/shirt" | Product URL |
π Interpretationβ
images
must be WebP format for optimal performancevodUrl
supports product video contenturl
provides direct link to product page
πΌοΈ Image Guidelinesβ
- Minimum resolution: 800x800px
- Maximum file size: 2MB
- Format: WebP only
- Aspect ratio: 1:1 (square)